Casey Wellman
Casey Wellman
Born: October 18, 1987
Brentwood, CA USA
Position: C
Height: 6'0"
Weight: 160
Shoot/Catch: Right
Career: 2006-2014
Major league statistics
Casey Wellman scored 124 goals and recorded 166 assists in his 409-game career with the Cedar Rapids RoughRiders, Houston Aeros, Connecticut Whale, San Antonio Rampage and Hershey Bears. He began playing during the 2006 season and last took the ice during the 2014 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | USHL | Cedar Rapids RoughRiders | 50 | 6 | 13 | 19 | 30 | +6 | 1 | 3 | 1 | 0 | 3 | 0 | 80 | 7.5 |
2007-08 | USHL | Cedar Rapids RoughRiders | 59 | 22 | 23 | 45 | 30 | +16 | 5 | 8 | 1 | 1 | 5 | 0 | 172 | 12.8 |
2010-11 | AHL | Houston Aeros | 42 | 14 | 21 | 35 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 117 | 12.0 |
2011-12 | AHL | Connecticut Whale | 31 | 9 | 13 | 22 | 10 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 82 | 11.0 |
2011-12 | AHL | Houston Aeros | 26 | 14 | 11 | 25 | 21 | -1 | 9 | 0 | 0 | 0 | 0 | 0 | 73 | 19.2 |
2012-13 | AHL | San Antonio Rampage | 37 | 7 | 16 | 23 | 14 | -6 | 1 | 0 | 0 | 0 | 0 | 0 | 85 | 8.2 |
2012-13 | AHL | Hershey Bears | 33 | 9 | 21 | 30 | 4 | -2 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | 9.0 |
2013-14 | AHL | Hershey Bears | 58 | 18 | 19 | 37 | 12 | -5 | 7 | 0 | 0 | 0 | 0 | 0 | 132 | 13.6 |
2014-15 | AHL | Hershey Bears | 73 | 25 | 29 | 54 | 28 | +6 | 6 | 0 | 0 | 0 | 0 | 0 | 182 | 13.7 |
Totals | 409 | 124 | 166 | 290 | 163 | 15 | 42 | 11 | 2 | 1 | 8 | 0 | 1023 | 12.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | USHL | Cedar Rapids RoughRiders | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | USHL | Cedar Rapids RoughRiders | 3 | 1 | 1 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Houston Aeros | 24 | 6 | 5 | 11 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Connecticut Whale | 9 | 4 | 5 | 9 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Hershey Bears | 5 | 3 | 0 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Hershey Bears | 10 | 3 | 3 | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 9.4 |
Totals | 57 | 18 | 16 | 34 | 30 | -9 | 2 | 0 | 0 | 0 | 0 | 32 | 56.3 |